What I particularly liked about this website was the easy read and layout. Plus as you explore the website you will find that the chart reference the archaeological sites we will be visiting with the Maya historical periods. And if you click on the ruin site we will be visiting, it will link you to more information & photos of the ruins. I'm not sure if the chart on this blog will link to the highlighted reference, so be sure you visit their website and start your exploration ... thanks "Berclo.net" for helping out a simple mind like mine, there's a lot of information here!
Maya Archaeological Sites | |||||
Period | Southern | Central | Northern | Non Maya | |
Pre-classic | Early, 2000 to 1000 BC | Ocós La Victoria | Cuello | Balamku Mani | La Venta (Olmec) San Lorenzo (Olmec) |
Middle, 1000 to 300 BC | Kaminaljuyú. | Seibal Uaxactún | Altun Ha Dzibilchaltún | Chiapa de Corzo Izapa Tres Zapotes (Olmec) | |
Late, 300 to 250 AD | Abaj Takalik El Baul | El Mirador | Chakanbakán El Rey Lamanai | Monte Alban (Zapotec) | |
Classic | Early, 250 to 550 AD | Calakmul Copán Tikal Yaxchilán Yaxhá | Becán Caracol Cobá Edzná Izamal | Teotihuacán | |
Late, 550 to 800 AD | Zaculeu | Altar de Sacrificios Bonampak Palenque Piedras Negras Quiriguá Toniná | |||
Terminal, 800 to 1000 AD | Seibal | Ek Balam | Tula (Toltec) | ||
Post-classic | Early, 1000 to 1250 | San Andrés Tazumal | Topoxte | Chichén Itzá | |
Late, 1250 to 1525 | Iximché Mixco Viejo | Mayapán Tulum | Tenochtitlán (Aztec) |
No comments:
Post a Comment